Ranji trophy winners list is one of the most searched topics among Indian cricket fans who want a clear season-wise record of champions in India’s biggest domestic cricket tournament.
The Ranji Trophy is the foundation of Indian cricket. Before players represent India at the international level, they usually prove their skills in this prestigious first-class competition. Since 1934, the tournament has produced legendary cricketers, historic rivalries, and unforgettable matches.
In this detailed guide, you will find a structured Ranji trophy winners list with important tables, decade-wise champions, most successful teams, and key records.
History of the Ranji Trophy
The Ranji Trophy began in 1934 and was named after the great cricketer Ranjitsinhji. He was one of the finest batsmen of his time and inspired the growth of cricket in India.
The first season was played in 1934–35. Over the decades, the tournament expanded from a few regional teams to a large competition involving almost all Indian states. Despite format changes, the importance of the tournament has remained the same.
Ranji Trophy Winners List (1934–1950)
The early years of the Ranji Trophy were dominated by one team.
Early Champions Table
| Season | Winner |
|---|---|
| 1934–35 | Mumbai (Bombay) |
| 1935–36 | Mumbai |
| 1936–37 | Mumbai |
| 1937–38 | Hyderabad |
| 1938–39 | Bengal |
| 1939–40 | Maharashtra |
| 1940–41 | Maharashtra |
| 1941–42 | Delhi |
| 1942–43 | Baroda |
| 1943–44 | Western India |
| 1944–45 | Mumbai |
| 1945–46 | Holkar |
| 1946–47 | Baroda |
| 1947–48 | Holkar |
| 1948–49 | Mumbai |
| 1949–50 | Baroda |
During this period, Mumbai cricket team, formerly known as Bombay, started building its dominance.
Ranji Trophy Winners List (1951–1980)
This period is often called the golden era of Bombay cricket.
Champions From 1951–1980
| Season | Winner |
|---|---|
| 1950–51 | Holkar |
| 1951–52 | Mumbai |
| 1952–53 | Mumbai |
| 1953–54 | Mumbai |
| 1954–55 | Madras |
| 1955–56 | Mumbai |
| 1956–57 | Mumbai |
| 1957–58 | Baroda |
| 1958–59 | Mumbai |
| 1959–60 | Mumbai |
| 1960–61 | Mumbai |
| 1961–62 | Mumbai |
| 1962–63 | Mumbai |
| 1963–64 | Mumbai |
| 1964–65 | Mumbai |
| 1965–66 | Mumbai |
| 1966–67 | Mumbai |
| 1967–68 | Mumbai |
| 1968–69 | Mumbai |
| 1969–70 | Mumbai |
| 1970–71 | Mumbai |
| 1971–72 | Mumbai |
| 1972–73 | Mumbai |
| 1973–74 | Karnataka |
| 1974–75 | Mumbai |
| 1975–76 | Mumbai |
| 1976–77 | Mumbai |
| 1977–78 | Karnataka |
| 1978–79 | Delhi |
| 1979–80 | Delhi |
During these decades, Mumbai created one of the longest winning streaks in first-class cricket history.
Ranji Trophy Winners List (1981–2000)
In this phase, competition increased and new teams emerged.
Champions From 1981–2000
| Season | Winner |
|---|---|
| 1980–81 | Mumbai |
| 1981–82 | Delhi |
| 1982–83 | Karnataka |
| 1983–84 | Mumbai |
| 1984–85 | Bombay |
| 1985–86 | Delhi |
| 1986–87 | Hyderabad |
| 1987–88 | Tamil Nadu |
| 1988–89 | Delhi |
| 1989–90 | Bengal |
| 1990–91 | Haryana |
| 1991–92 | Delhi |
| 1992–93 | Punjab |
| 1993–94 | Bombay |
| 1994–95 | Bombay |
| 1995–96 | Karnataka |
| 1996–97 | Mumbai |
| 1997–98 | Karnataka |
| 1998–99 | Karnataka |
| 1999–2000 | Mumbai |
Teams like Karnataka cricket team, Delhi cricket team, and Tamil Nadu cricket team became strong challengers.
Ranji Trophy Winners List (2001–2023)
Modern domestic cricket became more balanced and competitive.
Champions From 2001–2023
| Season | Winner |
|---|---|
| 2000–01 | Baroda |
| 2001–02 | Railways |
| 2002–03 | Mumbai |
| 2003–04 | Mumbai |
| 2004–05 | Railways |
| 2005–06 | Uttar Pradesh |
| 2006–07 | Mumbai |
| 2007–08 | Delhi |
| 2008–09 | Mumbai |
| 2009–10 | Mumbai |
| 2010–11 | Rajasthan |
| 2011–12 | Rajasthan |
| 2012–13 | Mumbai |
| 2013–14 | Karnataka |
| 2014–15 | Karnataka |
| 2015–16 | Mumbai |
| 2016–17 | Gujarat |
| 2017–18 | Vidarbha |
| 2018–19 | Vidarbha |
| 2019–20 | Saurashtra |
| 2021–22 | Madhya Pradesh |
| 2022–23 | Saurashtra |
Recent champions include Saurashtra cricket team, Vidarbha cricket team, and Madhya Pradesh cricket team.
Most Successful Teams in Ranji Trophy History
The Ranji trophy winners list clearly shows that Mumbai is the most successful team in tournament history.
Title Count Table
| Team | Titles Won |
|---|---|
| Mumbai | 40+ |
| Karnataka | 8 |
| Delhi | 7 |
| Baroda | 5 |
| Tamil Nadu | 2+ |
| Saurashtra | 2 |
| Vidarbha | 2 |
Mumbai’s dominance shaped Indian cricket for decades.
Legendary Players Who Emerged From Ranji Trophy
Many Indian legends started their careers in this tournament.
Players such as Sachin Tendulkar, Rahul Dravid, Anil Kumble, Sunil Gavaskar, and Kapil Dev proved themselves in domestic cricket before becoming international stars.
Their performances strengthened both their state teams and India’s national team.
Why the Ranji Trophy Winners List Is Important
The Ranji trophy winners list is not just a record of champions. It reflects the evolution of Indian cricket.
From Mumbai’s golden dominance to the rise of teams like Gujarat, Rajasthan, and Madhya Pradesh, the tournament has shown how cricket talent is spread across the country.
Selectors use Ranji performances to identify future Test players. The tournament builds technique, patience, and mental strength required for longer formats.
Conclusion
The Ranji trophy winners list tells the story of Indian cricket’s growth over nearly nine decades. It highlights dominant eras, emerging teams, and unforgettable seasons.
From the early triumphs of Mumbai to the recent victories of Saurashtra and Vidarbha, the tournament continues to evolve. Every season adds a new champion and strengthens India’s cricketing foundation.
The Ranji Trophy remains the heartbeat of Indian domestic cricket, and its winners list will continue to grow as new talents rise and new chapters are written in history.



